Table of Contents
This chapter describes how to view TAS information by using dynamic views.
The following views can be used to display TAS disk space information.
These views can only be used in TAS instances.
View | Description |
---|---|
V$AS_ALIAS | All aliases in the disk space mounted by a TAS instance. |
V$AS_DISK | All disks discovered by a TAS instance. |
V$AS_DISKSPACE | All disk spaces discovered by a TAS instance. |
V$AS_OPERATION | All jobs that are being processed in all disk spaces mounted by a TAS instance. |
V$AS_EXTENT_MAP | Physical location of all extents managed by a TAS instance. |
V$AS_FILE | All files in all disk spaces mounted by a TAS instance. |
When using V$AS_* views, the disk space number may have been changed. This is because a disk space number is given when a disk space is mounted.
V$AS_ALIAS view displays all aliases in the disk space mounted by a TAS instance.
Column | Data Type | Description |
---|---|---|
NAME | VARCHAR(48) | Alias. |
DISKSPACE_NUMBER | NUMBER | Disk space number included in the alias. |
FILE_NUMBER | NUMBER | File number of the alias. |
FILE_INCARNATION | NUMBER | File incarnation number of the alias. |
ALIAS_INCARNATION | NUMBER | Incarnation number of the alias. |
V$AS_DISK view displays all disks discovered by a TAS instance.
Column | Data Type | Description |
---|---|---|
DISKSPACE_NUMBER | NUMBER | Disk space number that contains the disk. |
DISK_NUMBER | NUMBER | Disk number in the disk space. |
STATE | VARCHAR(16) | Disk status in the disk space.
|
OS_MB | NUMBER | Size of the disk recognized by the OS. |
TOTAL_MB | NUMBER | Disk size. |
FREE_MB | NUMBER | Available disk space. |
NAME | VARCHAR(48) | Disk name. |
FAILGROUP | VARCHAR(48) | Failure group name that contains the disk. |
PATH | VARCHAR(256) | Disk path. |
CREATE_DATE | DATE | Date at which the disk was added to the disk space. |
V$AS_DISKSPACE view displays all disk spaces discovered by the TAS instance.
Column | Data Type | Description |
---|---|---|
DISKSPACE_NUMBER | NUMBER | Number given in the disk space. |
NAME | VARCHAR(48) | Disk space name. |
SECTOR_SIZE | NUMBER | Physical block size. (Unit: byte) |
BLOCK_SIZE | NUMBER | TAS metadata block size. (Unit: byte) |
ALLOCATION_UNIT_SIZE | NUMBER | Allocation unit size. (Unit: byte) |
STATE | VARCHAR(16) | Disk space state in the TAS instance.
|
TYPE | VARCHAR(8) | Disk space redundancy level.
|
TOTAL_MB | NUMBER | Disk space size. |
FREE_MB | NUMBER | Size of available disk space. |
REQUIRED_MIRROR_FREE_MB | NUMBER | Extra disk space used for disk failures. |
USABLE_FILE_MB | NUMBER | Size of available disk space adjusted for mirroring. |
V$AS_OPERATION view can display all jobs that are being processed in all disk spaces mounted by a TAS instance.
Column | Data Type | Description |
---|---|---|
DISKSPACE_NUMBER | NUMBER | Disk space number. |
OPERATION | VARCHAR(16) | Job type in progress.
|
STATE | VARCHAR(8) | Current job state. Since this view displays a job in progress, the job state is always RUN. |
POWER | NUMBER | Power of the operation. Configuring it is not supported currently. (Default value: 10) |
JOB_DONE | NUMBER | Number of extents completed. |
JOB_REMAIN | NUMBER | Number of extents remained. |
JOB_TOTAL | NUMBER | Total number of extents of the job. |
EST_SPEED | NUMBER | Estimated job speed. (Unit: extents/second) |
EST_REMAIN_TIME | VARCHAR(32) | Estimated time required to complete the job. (Unit: seconds) |
The following example displays the rebalancing job that is being processed in the disk space ds0 by using V$AS_OPERATION.
[Example 4.1] Viewing Jobs in Progress
SQL> SELECT diskspace_number, operation, job_remain, est_remain_time
FROM V$AS_OPERATION;
DISKSPACE_NUMBER OPERATION JOB_REMAIN EST_REMAIN_TIME
---------------- ---------------- ---------- --------------------------------
0 REBALANCE 72 30.6
1 row selected.
V$AS_EXTENT_MAP view displays the physical location of all extents managed by a TAS instance.
Column | Data Type | Description |
---|---|---|
DISKSPACE_NUMBER | NUMBER | Disk space number to which the file belongs. |
FILE_NUMBER | NUMBER | File number in the disk space. |
EXTENT_NUMBER | NUMBER | Extent number in the file. |
REDUN_NUMBER | NUMBER | Redundancy number of the extent. |
EXTENT_SIZE | NUMBER | Extent size. (Unit: AU) |
DISK_NUMBER | NUMBER | Number of the disk that saves the extent. |
AU_NUMBER | NUMBER | AU number of the extent in the disk. |
V$AS_FILE view displays all files in the disk space mounted by a TAS instance.
Column | Data Type | Description |
---|---|---|
DISKSPACE_NUMBER | NUMBER | Disk space number to which the file belongs. |
FILE_NUMBER | NUMBER | File number in the disk space. |
INCARNATION | NUMBER | File incarnation number. |
BLOCK_SIZE | NUMBER | File block size. (Unit: bytes) |
BYTES | NUMBER | File size. (Unit: bytes) |
TYPE | VARCHAR(8) | File type.
|
REDUNDANCY | VARCHAR(8) | File redundancy level.
|
STRIPED | VARCHAR(8) | Striping type.
|
The following is an example of displaying the alias, number, and size of all files in a disk space by using V$AS_ALIAS and V$AS_DISK.
[Example 4.2] Viewing Files and Aliases
SQL> SELECT name, a.file_number, bytes FROM V$AS_ALIAS a, V$AS_FILE f
WHERE a.file_number = f.file_number
AND a.diskspace_number = f.diskspace_number;
NAME FILE_NUMBER BYTES
------------------------------------------------ ----------- ----------
c1.ctl 256 3145728
log001.log 257 52428800
log002.log 258 52428800
log003.log 259 52428800
system001.dtf 266 52428800
undo001.dtf 267 85983232
temp001.dtf 268 2097152
usr001.dtf 269 2097152
8 rows selected.